lua:objproto:members
This is an old revision of the document!
Properties
Field | Get | Set |
---|---|---|
otrigs | 0 | |
description | 0 | |
cost | 0 | |
maxweight | 0 | |
arrowdamtype | 0 | |
toroom | 0 | |
liquidtotal | 0 | |
key | 0 | |
weight | 0 | |
arrowdamage | 0 | |
level | 0 | |
gold | 0 | |
silver | 0 | |
fullhours | 0 | |
capacity | 0 | |
shortdescr | 0 | |
foodhours | 0 | |
damtype | 0 | |
chargestotal | 0 | |
ingame | 0 | |
name | 0 | |
weightmult | 0 | |
poisoned | 0 | |
spelllevel | 0 | |
healbonus | 0 | |
attacktype | 0 | |
v0 | 0 | |
acexotic | 0 | |
v2 | 0 | |
material | 0 | |
liquid | 0 | |
v4 | 0 | |
arrowcount | 0 | |
liquidleft | 0 | |
manabonus | 0 | |
damnoun | 0 | |
dicetype | 0 | |
clan | 0 | |
numdice | 0 | |
rating | 0 | |
weapontype | 0 | |
light | 0 | |
otype | 0 | |
liquidcolor | 0 | |
acbash | 0 | |
acpierce | 0 | |
spellname | 0 | |
spells | 0 | |
damavg | 0 | |
v1 | 0 | |
vnum | 0 | |
chargesleft | 0 | |
v3 | 0 | |
maxpeople | 0 | |
clanrank | 0 | |
affects | 0 | |
acslash | 0 | |
area | 0 | |
weartype | 0 |
Methods
Method | Security |
---|---|
extra | 0 |
apply | 0 |
exitflag | 0 |
portalflag | 0 |
furnitureflag | 0 |
weaponflag | 0 |
adjustdamage | 9 |
containerflag | 0 |
lua/objproto/members.1487616641.txt.gz · Last modified: 2017/02/20 18:50 by vodur