triggers:mprog
This is an old revision of the document!
MobProgs
Script Argument | Type | Note |
---|---|---|
ch | CH | the character (if any) that triggered the script |
trigger | string | see table |
obj1 | OBJ | see table |
obj2 | OBJ | see table |
text1 | string | see table |
text2 | string | see table |
victim | CH | see table |
trigtype | string | see table |
The acutal mob can be referenced in the script through 'mob' global variable (type CH).
trigtype | mob | ch | trigger | obj1 | obj2 | text1 | text2 | victim |
---|---|---|---|---|---|---|---|---|
act | mob | triggering character or nil | full text of the act that triggered the prog | primary object if any | secondary object if any | text1 arg if any | text2 arg if any | the mob if it is the victim of the act, always the mob??? |
bribe | mob | briber | amount (in silver) | none | none | none | none | none |
death | mob | killer | none | none | none | none | none | none |
entry | mob | none | none | none | none | none | none | none |
fight | mob | target | none | none | none | none | none | none |
give | mob | giver | object name | object given | none | none | none | none |
greet | mob | who entered | none | none | none | none | none | none |
grall | mob | who entered | none | none | none | none | none | none |
kill | mob | attacker | none | none | none | none | none | none |
hpcnt | mob | opponent | actual percentage | none | none | none | none | none |
random | mob | none | none | none | none | none | none | none |
speech | mob | speaker | full text that was said | none | none | none | none | none |
exit | mob | mover | direction | none | none | none | none | none |
exall | mob | mover | direction | none | none | none | none | none |
delay | mob | none | none | none | none | none | none | none |
surrender | mob | surrenderer | none | none | none | none | none | none |
drbomb | mob | bomber | none | bomb | none | none | none | none |
exbomb | mob | mob | none | bomb | none | none | none | none |
defeat | mob | victim | none | none | none | none | none | none |
social | mob | socialer | name of social | none | none | none | none | none |
try | mob | tryer | full text of try | none | none | none | none | none |
reset | mob | none | none | none | none | none | none | none |
mpcnt | mob | opponent | actual percentage | none | none | none | none | none |
spell | mob | caster | spell name | none | none | none | none | none |
command | mob | commander | command name | none | none | command argument | none | none |
timer | mob | none | none | none | none | none | none | none |
ACT notes:
Occasions of secondary object:
-bomb exploding in a container
-extracting
-put in and get from container
-compare
Occasions of text1:
-text of a ventriloquate seen 3rd person.
-immortal bamfin/bamfout
Occasions of text2:
-person in room scanning (direction)
-person in the room practicing a skill. (skill name)%
triggers/mprog.1420611212.txt.gz · Last modified: 2015/01/07 06:13 by vodur